Rates & Registration
EARLY (June 4-Sept. 5, 2025) | REGULAR (Sept. 6 – Nov. 6, 2025) | |
---|---|---|
Campus-Based Professional ACUHO-I Member | $70 | $140 |
Campus-Based Professional Non-Member | $140 | $280 |
Graduate Student Member* | $30 | $60 |
Graduate Student Non-Member* | $60 | $60 |
Emeritus | $60 | $120 |
Team Registrations | EARLY (June 4-Sept. 5, 2025) | REGULAR (Sept. 6 – Nov. 6, 2025) |
---|---|---|
< +3,000 beds (ACUHO-I Member) | $280 | $560 |
< +3,000 beds (Non-Member) | $560 | $1,120 |
3,001-4,000 beds (ACUHO-I Member) | $350 | $700 |
3,001-4,000 beds (Non-Member) | $700 | $1,400 |
4,001-6,000 beds (ACUHO-I Member) | $420 | $840 |
4,001-6,000 beds (Non-Member) | $840 | $1,680 |
6,001-10,000 beds (ACUHO-I Member) | $770 | $1,540 |
6,001-10,000 beds (Non-Member) | $1,540 | $3,080 |
10,001+ beds (ACUHO-I Member) | $1,990 | $2,380 |
10,001+ beds (Non-Member) | $2,380 | $4,760 |
ACUHO-I Cancellation and Refund Policy: Refunds are not available for virtual conferences. Virtual conference sites will be available for a minimum of 90 days post-event, allowing attendees access to view recorded sessions any time within this window. Most live sessions will be recorded and other sessions may be pre-recorded. Links to virtual conference materials will be sent to each registrant post conference. ACUHO-I allows for the transfer of event registration to another person from the same institution at no cost. Contact finance@acuho-i.org to request a transfer. By registering for this event, you acknowledge agreement to the policy stated above.