Rates & Registration
| EARLY (Jan. 12-March 24, 2026) | REGULAR (March 25-April 22, 2026) | |
|---|---|---|
| Campus-Based Professional ACUHO-I Member | $35 | $70 |
| Campus-Based Professional Non-Member | $70 | $140 |
| Graduate Student* | $15 | $30 |
| Emeritus | $30 | $60 |
| Industry Partner Member | $44 | $88 |
| Industry Partner Non-Member | $88 | $175 |
| Team Registrations | EARLY (Jan. 12-March 24, 2026) | REGULAR (March 25-April 22, 2026) |
|---|---|---|
| < 3,000 beds (ACUHO-I Member) | $140 | $280 |
| < 3,000 beds (Non-Member) | $280 | $560 |
• Log into the ACUHO-I Member Portal and click on the Shop.
• Click on the Team Pass category, add the team pass to your cart.
• NOTE: Actual Price will be shown at checkout.
ACUHO-I Cancellation and Refund Policy: Refunds are not available for virtual conferences. Virtual conference sites will be available for a minimum of 90 days post-event, allowing attendees access to view recorded sessions any time within this window. Most live sessions will be recorded and other sessions may be pre-recorded. Links to virtual conference materials will be sent to each registrant post conference. ACUHO-I allows for the transfer of event registration to another person from the same institution at no cost. Contact finance@acuho-i.org to request a transfer. By registering for this event, you acknowledge agreement to the policy stated above.